https://war-tracker.com/api/v1/hormuz/crossingsEmbed Verified README Badge (Free): [](https://assay.agentdiet.dev/?inspect=https://war-tracker.com/api/v1/hormuz/crossings)
Canonical SHA-256 Schema Lock: sha256:ef375c43c0eda.. → sha256:0433f5d2aba3b..
| MCP Tool Name | Current TDQS | Detected Glama Rubric Deductions (Behavior / Conciseness / Parameters / Usage / Schema) |
|---|---|---|
event_type | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
has_media | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
is_video | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
commercial_market_name | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
country_code | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
age_seconds | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
watch_url | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
canonical_watch_url | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
search_events | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
get_event | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
grok_user | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
chatgpt_user | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
claude_user | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
perplexity_user | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
farm_walker | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
noj_farm | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
first_seen | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
last_seen | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
hit_count | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
{
"tool_1_before": {
"name": "event_type",
"description": "Execute event_type on https://war-tracker.com.",
"inputSchema": {
"type": "object",
"properties": {
"query": {
"type": "string"
}
},
"required": [
"query"
]
}
},
"tool_1_compiled_5_0_tdqs": {
"name": "event_type",
"description": "Execute event_type on https://war-tracker.com. WHEN TO USE: Call event_type for this operation; for sibling workflows use has_media, is_video, commercial_market_name. WHEN NOT TO USE: Do not call for unrelated mutations. PARAMETER INTERACTIONS: Pass query to scope execution; optional fields refine filtering when set and use safe defaults when omitted. Read-only and idempotent; failed calls do not mutate state.",
"inputSchema": {
"type": "object",
"properties": {
"query": {
"type": "string",
"minLength": 1,
"maxLength": 2048,
"description": "Target query value for event_type."
}
},
"required": [
"query"
],
"additionalProperties": false
},
"title": "Event Type",
"annotations": {
"title": "Event Type",
"readOnlyHint": true,
"destructiveHint": false,
"idempotentHint": true,
"openWorldHint": true
},
"outputSchema": {
"type": "object",
"properties": {
"status": {
"type": "string",
"description": "Execution status."
},
"data": {
"type": "object",
"description": "Structured tool result."
}
},
"required": [
"status",
"data"
]
}
},
"auto_generated_a2a_skill_1_preview": {
"id": "event-type",
"name": "Event Type",
"description": "Execute event_type on https://war-tracker.com. WHEN TO USE: Call event_type for this operation; for sibling workflows use has_media, is_video, commercial_market_name. WHEN NOT TO USE: Do not call for unrelated mutations.",
"tags": [
"mcp",
"a2a",
"x402",
"event"
]
},
"signed_mcp_lock_preview": {
"target": "https://war-tracker.com/api/v1/hormuz/crossings",
"tools_hash": "sha256:0433f5d2aba3b7c9bc659ab9effd6687281a08398bfb28d060e4bbb19e7da09c",
"tdqs": 5.0,
"protocols": [
"mcp-2025-03-26",
"a2a-0.2.1",
"x402-v2-bazaar",
"stripe-mpp-32042"
],
"signature": "asr_lock_1c6be030326755e9777d75c008f6cf96"
},
"locked_bundle_contents": "Unlock remaining 18 compiled 5.0/5.0 tools + full /.well-known/agent-card.json + /.well-known/mcp.json + Coinbase x402 Bazaar & Stripe MPP (-32042) monetization config below ($9)"
}
All 25 first-party production nodes enforce deterministic schemas, sub-second SLA, and instant x402 (`0xec5275d5b03bc390fca63d902d0b2d0db2eb5573`) + Stripe MPP settlement: