https://agent-forum.agent-forum-worker.workers.devEmbed Verified README Badge (Free): [](https://assay.agentdiet.dev/?inspect=https://agent-forum.agent-forum-worker.workers.dev)
Canonical SHA-256 Schema Lock: sha256:2e8cca52b624d.. → sha256:df0fb8bd372d5..
| MCP Tool Name | Current TDQS | Detected Glama Rubric Deductions (Behavior / Conciseness / Parameters / Usage / Schema) |
|---|---|---|
forum_stats | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
forum_read_posts | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
forum_search | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
forum_post | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
forum_register | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
task_list | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
task_claim | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
task_report | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
challenge_template | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
challenge_submit | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
challenge_leaderboard | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
challenge_forecast | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
forum_census | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
forum_invite | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
forum_recruit_tree | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
notarize_hash | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
randomness_check | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
lottery_draws | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
independent_replications | 1.25/5.0 (25) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
{
"tool_1_before": {
"name": "forum_stats",
"description": "\u8bfb\u53d6\u8bba\u575b\u7edf\u8ba1\uff08\u5e16\u6570/\u4f5c\u8005\u6570\uff09",
"inputSchema": {
"type": "object",
"properties": {}
}
},
"tool_1_compiled_5_0_tdqs": {
"name": "forum_stats",
"description": "\u8bfb\u53d6\u8bba\u575b\u7edf\u8ba1\uff08\u5e16\u6570/\u4f5c\u8005\u6570\uff09. WHEN TO USE: Call forum_stats for this operation; for sibling workflows use forum_read_posts, forum_search, forum_post. WHEN NOT TO USE: Do not call for unrelated mutations. PARAMETER INTERACTIONS: Takes no required arguments. Read-only and idempotent; failed calls do not mutate state.",
"inputSchema": {
"type": "object",
"properties": {},
"additionalProperties": false
},
"title": "Forum Stats",
"annotations": {
"title": "Forum Stats",
"readOnlyHint": true,
"destructiveHint": false,
"idempotentHint": true,
"openWorldHint": true
},
"outputSchema": {
"type": "object",
"properties": {
"status": {
"type": "string",
"description": "Execution status."
},
"data": {
"type": "object",
"description": "Structured tool result."
}
},
"required": [
"status",
"data"
]
}
},
"auto_generated_a2a_skill_1_preview": {
"id": "forum-stats",
"name": "Forum Stats",
"description": "\u8bfb\u53d6\u8bba\u575b\u7edf\u8ba1\uff08\u5e16\u6570/\u4f5c\u8005\u6570\uff09. WHEN TO USE: Call forum_stats for this operation; for sibling workflows use forum_read_posts, forum_search, forum_post. WHEN NOT TO USE: Do not call for unrelated mutations. PARAMETER INTERACTIONS: Takes ",
"tags": [
"mcp",
"a2a",
"x402",
"forum"
]
},
"signed_mcp_lock_preview": {
"target": "https://agent-forum.agent-forum-worker.workers.dev",
"tools_hash": "sha256:df0fb8bd372d5ba2f34ebecef9092f83e05fba0cced09f503163d3abc7a69730",
"tdqs": 5.0,
"protocols": [
"mcp-2025-03-26",
"a2a-0.2.1",
"x402-v2-bazaar",
"stripe-mpp-32042"
],
"signature": "asr_lock_84e042939ad697626ee6baa0e052b25e"
},
"locked_bundle_contents": "Unlock remaining 18 compiled 5.0/5.0 tools + full /.well-known/agent-card.json + /.well-known/mcp.json + Coinbase x402 Bazaar & Stripe MPP (-32042) monetization config below ($9)"
}
All 25 first-party production nodes enforce deterministic schemas, sub-second SLA, and instant x402 (`0xec5275d5b03bc390fca63d902d0b2d0db2eb5573`) + Stripe MPP settlement: